Homepage | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Balances & Accessories | > | Laboratory Balances |
![]() | ![]() | ![]() |
![]() |
The new generation of modular premium balances The modular weighing system Cubis® II can be individually configured from different components. The combinability of the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks. More than 60,000 configurations: these balances are completely configurable. This means that you only pay for what you need. Cubis® II: your balance, your way. Highlights
Software options Choose between different packages to fulfil your demands. Each package contains powerful applications or functions to enhance and individualise your balance for your workflows.
Status centre notifications The status centre shows all information about your balance and environmental conditions, e.g. calibration, temperature, etc. centralised in a dashboard. In case of warnings or errors, you get detailed help and support.
|
Description | max. load g | Readability mg | Draft shield | Verified for use in legal metrology | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|
Precision balance, QP99 software | 520 | 0.1 | manual, glass | yes | 5446870 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 520 | 0.1 | automatic, with ioniser | yes | 5446869 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 520 | 0.1 | automatic, with ioniser | no | 5446807 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 520 | 0.1 | manual, glass | no | 5446808 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 520 | 1 | manual, glass | yes | 5446845 | 1 | Login / Registration | - | |
Precision balance | 620 | 1 | st. steel | yes | 5446894 | 1 | Login / Registration | - | |
Precision balance | 620 | 1 | st. steel | no | 5446832 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 620 | 1 | manual, glass | yes | 5446873 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 620 | 1 | manual, glass | no | 5446811 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 620 | 1 | st. steel | yes | 5446874 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 620 | 1 | st. steel | no | 5446812 | 1 | Login / Registration | - | |
Precision balance | 1200 | 1 | st. steel | yes | 5446877 | 1 | Login / Registration | - | |
Precision balance | 1200 | 1 | st. steel | no | 5446815 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 1200 | 1 | manual, glass | yes | 5446847 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 1200 | 1 | manual, glass | no | 5446785 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 1200 | 1 | st. steel | yes | 5446848 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 1200 | 1 | st. steel | no | 5446786 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 10 | - | no | 5446794 | 1 | Login / Registration | - | |
Precision balance | 2200 | 1 | - | no | 5446821 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 10 | - | yes | 5446856 | 1 | Login / Registration | - | |
Precision balance | 2200 | 1 | - | yes | 5446883 | 1 | Login / Registration | - | |
Precision balance | 2200 | 10 | - | no | 5446820 | 1 | Login / Registration | - | |
Precision balance | 2200 | 10 | - | yes | 5446882 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 1 | manual, glass | no | 5446795 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 1 | manual, glass | yes | 5446857 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 1 | st. steel | no | 5446796 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 2200 | 1 | st. steel | yes | 5446858 | 1 | Login / Registration | - | |
Precision balance | 3200 | 1 | st. steel | yes | 5446887 | 1 | Login / Registration | - | |
Precision balance | 3200 | 1 | st. steel | no | 5446825 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 3200 | 1 | manual, glass | no | 5446800 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 3200 | 1 | manual, glass | yes | 5446862 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 3200 | 1 | st. steel | no | 5446801 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 3200 | 1 | st. steel | yes | 5446863 | 1 | Login / Registration | - | |
Precision balance | 4200 | 10 | - | yes | 5446892 | 1 | Login / Registration | - | |
Precision balance | 4200 | 10 | - | no | 5446830 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 4200 | 10 | - | yes | 5446867 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 4200 | 10 | - | no | 5446805 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 5200 | 1 | st. steel | yes | 5446868 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 5200 | 1 | st. steel | no | 5446806 | 1 | Login / Registration | - | |
Precision balance | 6200 | 10 | - | no | 5446831 | 1 | Login / Registration | - | |
Precision balance | 6200 | 10 | - | yes | 5446893 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 6200 | 10 | - | yes | 5446846 | 1 | Login / Registration | - | |
Precision balance | 8200 | 100 | - | yes | 5446895 | 1 | Login / Registration | - | |
Precision balance | 8200 | 100 | - | no | 5446833 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 8200 | 100 | - | yes | 5446876 | 1 | Login / Registration | - | |
Precision balance, QP99 software | 8200 | 100 | - | no | 5446814 | 1 | Login / Registration | - |
Each further combination of balances with variable certificate, draft shield, control element or levelling is available on request. |
Routine control and testing of laboratory balances / OMNILAB-LABORZENTRUM | |
Test reports for laboratory balances / OMNILAB-LABORZENTRUM |