![]() | ![]() | ![]() |
![]() |
![]() |
Deep-well plates: The most important application for deep-well plates is sample storage. They are also an important component in numerous other applications, e. g. cultivation of microorganisms, extraction of nucleic acids and proteins, screening studies etc.
Cover mats for deep-well plates: Cover mats reduce the max. volume of wells. Adhesive sealing films can also be used. |
Description | Well shape | Bottom | Height mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
![]() | Deep-well plate 96, 0.5 ml, PP | round | U-bottom | 28.5 | 5407618 | 48 | Login / Registration | - |
![]() | Deep-well plate 96, 1.1 ml, PP | round | U-bottom | 40.6 | 5407614 | 24 | Login / Registration | - |
Deep-well plate 96, 1.1 ml, PS* | round | U-bottom | 41.0 | 5407619 | 32 | Login / Registration | - | |
Deep-well plate 96, 1.2 ml, PP, low profile** | round | U-bottom | 26.5 | 5430095 | 50 | Login / Registration | - | |
Deep-well plate 96, 1.2 ml, PP, elevated skirt | round | U-bottom | 41.4 | 5436641 | 32 | Login / Registration | - | |
![]() | Deep-well plate 96, 2.2 ml, PP | square | F-bottom | 44.0 | 5407615 | 24 | Login / Registration | - |
![]() | Deep-well plate 384, 0.3 ml, PP | square | V-bottom | 30.2 | 5407621 | 48 | Login / Registration | - |
Mat cover for 0.3 ml 384-well plates, silicone | - | - | - | 5407622 | 50 | Login / Registration | - | |
Mat cover for 0.5 ml 96-well plates, PP | - | - | - | 5407620 | 50 | Login / Registration | - | |
![]() | Mat cover for 1.1 and 1,2 ml elevated skirt 96-well plates, mod. PE | - | - | - | 5407616 | 24 | Login / Registration | - |
Mat cover for 1.2 ml 96-well plates, TPE, low profile | - | - | - | 5430096 | 50 | Login / Registration | - | |
Mat cover for 2.2 ml 96-well plates, EVA | - | - | - | 5407617 | 24 | Login / Registration | - |
* Not autoclavable, usable down to - 20 °C. ** Not checked for absence of DNA, RNases, and DNases. |
Microtitration plates and deep-well plates are also available with bar codes. |