Homepage | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Tubing & Tubing Accessories | > | Tubing Clamps |
![]() | ![]() | ![]() |
![]() |
Spring steel, coated with zinc and polyethylene. Non-scratching. Good chemical resistance. For wall mounting of cylindrical apparatus components, e. g. pipes, tubing etc. |
Grip-Ø mm | Bore-Ø mm | Order No. | PU | Availability | |||
---|---|---|---|---|---|---|---|
9.5 | 2.5 | 5207481 | 1 | ![]() | Login / Registration | - | |
13 | 3.0 | 5207482 | 1 | Login / Registration | - | ||
16 | 3.0 | 5207483 | 1 | Login / Registration | - | ||
19 | 3.5 | 5207484 | 1 | Login / Registration | - | ||
25 | 3.5 | 5207485 | 1 | Login / Registration | - | ||
29 | 4.0 | 5207486 | 1 | Login / Registration | - | ||
32 | 4.0 | 5207487 | 1 | Login / Registration | - | ||
42 | 4.0 | 5207488 | 1 | Login / Registration | - | ||
51 | 4.0* | 5207489 | 1 | Login / Registration | - |
* 2 bores. |