Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Volumetric Flasks & Graduated Cylinders | > | Volumetric Flasks Class A |
![]() | ![]() | ![]() |
![]() |
![]() |
All BLAUBRAND® burettes, automatic burettes and bulb pipettes are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate, USP individual certificate or DAkkS calibration certificate.BLAUBRAND®, Boro 3.3. DIN EN ISO 1042, DE-M marking. Calibrated to contain (TC, In). Marks and inscriptions in high contrast white enamel. All BLAUBRAND® volumetric flasks are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate or DAkkS calibration certificate. |
Item added to basket.
Volumetric Flasks, Class A, Amber Glass, White Graduation BRAND
Capacity ml | Error limit ± ml | NS | Stopper | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
![]() | 5 W | 0.04 | 10 / 19 | PP | 5276020 | 2 | Login / Registration | - |
![]() | 10 W | 0.04 | 10 / 19 | PP | 5276021 | 2 | Login / Registration | - |
![]() | 20 | 0.04 | 10 / 19 | PP | 5276022 | 2 | Login / Registration | - |
![]() | 25 | 0.04 | 10 / 19 | PP | 5276023 | 2 | Login / Registration | - |
![]() | 50 | 0.06 | 12 / 21 | PP | 5276024 | 2 | Login / Registration | - |
![]() | 50 W | 0.10 | 14 / 23 | PP | 5276025 | 2 | Login / Registration | - |
![]() | 100 | 0.1 | 14 / 23 | PP | 5276026 | 2 | Login / Registration | - |
![]() | 200 | 0.15 | 14 / 23 | PP | 5276027 | 2 | Login / Registration | - |
![]() | 250 | 0.15 | 14 / 23 | PP | 5276028 | 2 | Login / Registration | 2 |
![]() | 500 | 0.25 | 19 / 26 | PP | 5276029 | 2 | Login / Registration | - |
![]() | 1000 | 0.4 | 24 / 29 | PP | 5276030 | 1 | Login / Registration | - |
![]() | 5 W | 0.04 | 10 / 19 | glass | 5276040 | 2 | Login / Registration | - |
![]() | 10 W | 0.04 | 10 / 19 | glass | 5276041 | 2 | Login / Registration | - |
![]() | 20 | 0.04 | 10 / 19 | glass | 5276042 | 2 | Login / Registration | - |
![]() | 25 | 0.04 | 10 / 19 | glass | 5276043 | 2 | Login / Registration | - |
![]() | 50 | 0.06 | 12 / 21 | glass | 5276044 | 2 | Login / Registration | 25 |
![]() | 50 W | 0.10 | 14 / 23 | glass | 5276045 | 2 | Login / Registration | - |
![]() | 100 | 0.1 | 14 / 23 | glass | 5276046 | 2 | Login / Registration | - |
![]() | 200 | 0.15 | 14 / 23 | glass | 5276047 | 2 | Login / Registration | - |
![]() | 250 | 0.15 | 14 / 23 | glass | 5276048 | 2 | Login / Registration | - |
![]() | 500 | 0.25 | 19 / 26 | glass | 5276049 | 2 | Login / Registration | - |
![]() | 1000 | 0.4 | 24 / 29 | glass | 5276050 | 1 | Login / Registration | - |
W = wide mouth. |
![]() | Information Brochure |
![]() | Information Brochure |
![]() | Testing Instructions |