Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Volumetric Flasks & Graduated Cylinders | > | Volumetric Flasks Class B |
![]() | ![]() | ![]() |
![]() |
![]() |
SILBERBRAND, Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In). Marks and inscriptions in high contrast white enamel. 10 to 500 ml: pack of 2; 1000 to 5000 ml. |
Capacity ml | Error limit ± ml | NS | Order No. | PU | Availability | |||
---|---|---|---|---|---|---|---|---|
10 W | 0.06 | 10 / 19 | 5276243 | 2 | Login / Registration | - | ||
20 | 0.06 | 10 / 19 | 5276246 | 2 | ![]() | Login / Registration | - | |
25 | 0.06 | 10 / 19 | 5276247 | 2 | Login / Registration | - | ||
50 | 0.09 | 12 / 21 | 5276248 | 2 | Login / Registration | - | ||
100 | 0.15 | 14 / 23 | 5276249 | 2 | Login / Registration | - | ||
200 | 0.25 | 14 / 23 | 5276250 | 2 | Login / Registration | - | ||
250 | 0.25 | 14 / 23 | 5276251 | 2 | Login / Registration | - | ||
500 | 0.4 | 19 / 26 | 5276252 | 2 | Login / Registration | - | ||
1000 | 0.6 | 24 / 29 | 5276253 | 1 | Login / Registration | - | ||
2000 | 0.9 | 29 / 32 | 5276254 | 1 | Login / Registration | - | ||
5000 | 1.8 | 34 / 35 | 5276255 | 1 | Login / Registration | - |
W = wide mouth. |
![]() | Information Brochure |
![]() | Information Brochure |
![]() | Testing Instructions |