Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Volumetric Flasks & Graduated Cylinders | > | Volumetric Flasks Class B |
![]() | ![]() | ![]() |
![]() |
PP. High clarity. With PP stopper. Error limits acc. to class B, DIN EN ISO 1042. Calibrated to contain (TC, »In«). Exposure to temperatures up to 60 °C will not cause permanent exceeding of tolerance limits! Cleaning up to max. 60 °C is recommended to preserve marks and inscriptions. |
Capacity ml | Error limit ± ml | NS | Height (without cap) mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
10 W | 0.08 | 10 / 19 | 90 | 5276819 | 1 | Login / Registration | - | |
25 | 0.08 | 10 / 19 | 108 | 5276820 | 1 | Login / Registration | - | |
50 | 0.12 | 12 / 21 | 146 | 5276828 | 2 | Login / Registration | - | |
100 | 0.2 | 14 / 23 | 173 | 5276838 | 1 | Login / Registration | - | |
250 | 0.3 | 19 / 26 | 225 | 5276839 | 1 | Login / Registration | - | |
500 | 0.5 | 19 / 26 | 258 | 5276854 | 1 | Login / Registration | - | |
1000 | 0.8 | 24 / 29 | 298 | 5276862 | 1 | Login / Registration | - |
W = wide-mouth. |
![]() | Information Brochure |
![]() | Information Brochure |
![]() | Testing Instructions |