Homepage | > | Laboratory Equipment & Appliances | > | Liquid Handling | > | Titration | > | Automatic Burettes acc. to Dr. Schilling |
![]() | ![]() | ![]() |
![]() |
![]() |
SILBERBRAND, with Schellbach stripe. With filling tube (PVC) and discharge tube (silicone). Error limits acc. to class B, DIN EN ISO 385. Calibrated to deliver (»TD«, »Ex«). High contrast black enamel graduations and inscriptions or high contrast, white enamel graduations and inscriptions (amber glass). Supplied completely with reservoir bottle made of PELD and base (PEHD).
|
Capacity ml | Subdivision ml | Error limit ± ml | Capacity bottle [ml] | Total length mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|
10** | 0.05 | 0.05 | 500 | 530 | 5271053 | 1 | Login / Registration | 2 | |
15** | 0.1 | 0.08 | 500 | 510 | 5271055 | 1 | Login / Registration | - | |
25** | 0.1 | 0.08 | 1000 | 620 | 5271056 | 1 | Login / Registration | 1 | |
50** | 0.1 | 0.10 | 1000 | 830 | 5271058 | 1 | Login / Registration | - | |
![]() | 25* / ** | 0.1 | 0.08 | 1000 | 650 | 5423693 | 1 | Login / Registration | - |
![]() | 50* | 0.1 | 0.10 | 1000 | 900 | 5423694 | 1 | Login / Registration | - |
* Amber glass. |
** Reduced distance between subdivision marks. |