Homepage | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Tubing & Tubing Accessories | > | Tubing Connectors |
![]() | ![]() | ![]() |
Norma |
![]() |
|
Clamping range mm | Width mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|
7 to 11 | 5* | 5207435 | 10 | Login / Registration | 6 | |
11 to 19 | 5* | 5207436 | 10 | Login / Registration | 3 | |
8 to 12 | 7.5 | 5207437 | 10 | Login / Registration | - | |
10 to 16 | 7.5 | 5207439 | 10 | Login / Registration | 1 | |
12 to 22 | 9 | 5207441 | 10 | Login / Registration | 6 | |
16 to 27 | 9 | 5207445 | 10 | Login / Registration | 2 | |
20 to 32 | 9 | 5207452 | 10 | Login / Registration | - | |
25 to 40 | 9 | 5207460 | 10 | Login / Registration | 6 | |
32 to 50 | 9 | 5207465 | 10 | Login / Registration | 1 |
* Not acc. to DIN. |