Homepage | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Photometry | > | Cuvettes |
![]() | ![]() | ![]() |
![]() |
![]() | ||||||||||||
For photometry and spectrophotometry. AL-holder with 2 screw connectors M6x1 and FEP tubings outside Ø 1.9 mm, inside Ø 1.1 mm, 500 mm long.
|
Type | Light path mm | Volume μl | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|
Makro - 170.700-QS | 0.1 | 6.2 | 5432703 | 1 | Login / Registration | - | |
Makro - 170.700-QS | 0.2 | 12.4 | 5432704 | 1 | Login / Registration | - | |
Makro - 170.700-QS | 0.5 | 31 | 5432705 | 1 | Login / Registration | - | |
![]() | Makro - 170.700-QS | 1 | 62 | 5432706 | 1 | Login / Registration | - |
![]() | Makro - 170.700-QS | 2 | 124 | 5432709 | 1 | Login / Registration | - |
Other light path and materials are available. |