Homepage | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Photometry | > | Cuvettes |
![]() | ![]() | ![]() |
![]() |
![]() | ||||||||
For fluorimetry. With 4 optical windows.
|
Type | Closure | Light path mm | Centre height mm | Aperture mm | Chamber volume μl | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Macro - 101-QS | PTFE lid | 10 x 10 | - | 10 | 3500 | 5432754 | 1 | Login / Registration | 11 |
![]() | Macro - 111-QS | PTFE stopper | 10 x 10 | - | 10 | 3500 | 5432755 | 1 | Login / Registration | - |
![]() | Semi micro - 104F-QS | PTFE lid | 10 x 4 | - | 4 | 1400 | 5432750 | 1 | Login / Registration | 1 |
![]() | Ultra micro - 105.250-QS | PTFE stopper | 10 x 2 | 8.5 | 5 x 2 | 100 | 5432743 | 1 | Login / Registration | - |
![]() | Ultra micro - 105.250-QS | PTFE stopper | 10 x 2 | 15 | 5 x 2 | 100 | 5432742 | 1 | Login / Registration | - |
Other light path and materials are available. |