![]() | ![]() | ![]() |
![]() |
With round bottom. DIN 58 970, part 2. Autoclavable. Borosilicate 3.3 glass. Thick walled and resistant to mechanical loading. |
Ø x height mm | Capacity ml | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|
12 x 100 | 6 | 5315010 | 1 | Login / Registration | 3 | |
16 x 100 | 12 | 5315011 | 1 | Login / Registration | 36 | |
24 x 100 | 25 | 5315014 | 1 | Login / Registration | 1 | |
34 x 100 | 50 | 5315017 | 1 | Login / Registration | - | |
40 x 115 * | 80 | 5315024 | 1 | Login / Registration | 7 | |
44 x 100 | 80 | 5315026 | 1 | Login / Registration | 4 | |
56 x 147 * | 250 | 5430025 | 1 | Login / Registration | 7 |
* Not acc. to DIN. |