Homepage | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Photometry | > | Cuvettes |
![]() | ![]() | ![]() |
![]() |
![]() | ||||||||
For photometry and spectrophotometry.
|
Type | Window material | Closure | Transmission range nm | Volume μl | Description | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 104.002-OS | optical special glass | PTFE lid | 320 to 2500 | 700 | 5432676 | 1 | Login / Registration | - | |
![]() | 104.002-QS | quartz glass SUPRASIL® | PTFE lid | 200 to 2500 | 700 | 5432649 | 1 | Login / Registration | - | |
![]() | 104.002B-OS | optical special glass | PTFE lid | 320 to 2500 | 700 | side walls black | 5144562 | 1 | Login / Registration | - |
![]() | 104.002B-QS | quartz glass SUPRASIL® | PTFE lid | 200 to 2500 | 700 | side walls black | 5432650 | 1 | Login / Registration | - |
![]() | 115-QS | quartz glass SUPRASIL® | PTFE stopper | 200 to 2500 | 400 | 5432645 | 1 | Login / Registration | - | |
![]() | 115B-QS | quartz glass SUPRASIL® | PTFE stopper | 200 to 2500 | 400 | 5432646 | 1 | Login / Registration | - |
Other light path and materials are available. |