Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Tubes, Racks & Holders | > | Tubes, Racks & Holders, Others |
![]() | ![]() | ![]() |
![]() |
![]() |
Test tubes are universal cylindrical laboratory glassware with a round bottom, which among other things can be used for chemical reactions, preliminary tests or for storing small amounts of liquid.
|
Ø x height mm | Wall thickness mm | Beaded rim | Volume approx. ml | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
8 x 70 | 0.8 to 1.0 | yes | 2 | 5190101 | 100 | Login / Registration | - | |
10 x 75 | 0.8 to 1.0 | yes | 4 | 5190103 | 100 | Login / Registration | - | |
10 x 100 | 0.8 to 1.0 | yes | 5 | 5190106 | 100 | Login / Registration | - | |
12 x 75 | 0.8 to 1.0 | yes | 6 | 5190108 | 100 | Login / Registration | - | |
12 x 100 | 0.8 to 1.0 | yes | 8 | 5190111 | 100 | Login / Registration | - | |
13 x 100 | 0.8 to 1.0 | yes | 9 | 5427077 | 100 | Login / Registration | - | |
14 x 130 | 0.8 to 1.0 | yes | 16 | 5190113 | 100 | Login / Registration | - | |
16 x 130 | 0.8 to 1.0 | yes | 17 | 5190116 | 100 | Login / Registration | - | |
16 x 160 | 1.0 to 1.2 | yes | 21 | 5190121 | 100 | Login / Registration | - | |
18 x 180 | 1.0 to 1.2 | yes | 32 | 5190123 | 100 | Login / Registration | - | |
20 x 150 | 1.0 to 1.2 | yes | 34 | 5190126 | 100 | Login / Registration | - | |
20 x 180 | 1.0 to 1.2 | yes | 40 | 5190128 | 100 | Login / Registration | - | |
25 x 150 | 1.0 to 1.2 | yes | 55 | 5190133 | 50 | Login / Registration | - | |
25 x 200 | 1.0 to 1.2 | yes | 70 | 5190136 | 50 | Login / Registration | - | |
30 x 200 | 1.0 to 1.4 | yes | 100 | 5190138 | 50 | Login / Registration | - | |
8 x 70 | 0.8 to 1.0 | no | 2 | 5190151 | 100 | Login / Registration | - | |
10 x 75 | 0.8 to 1.0 | no | 4 | 5190153 | 100 | Login / Registration | - | |
10 x 100 | 0.8 to 1.0 | no | 5 | 5190156 | 100 | Login / Registration | 121 | |
12 x 75 | 0.8 to 1.0 | no | 6 | 5190158 | 100 | Login / Registration | 5 | |
12 x 100 | 0.8 to 1.0 | no | 8 | 5190161 | 100 | Login / Registration | - | |
13 x 100 | 0.8 to 1.0 | no | 9 | 5427078 | 100 | Login / Registration | - | |
16 x 130 | 1.0 to 1.2 | no | 17 | 5190166 | 100 | Login / Registration | - | |
16 x 160 | 1.0 to 1.2 | no | 21 | 5190171 | 100 | Login / Registration | 3 | |
18 x 180 | 1.0 to 1.2 | no | 32 | 5190173 | 100 | Login / Registration | - | |
20 x 150 | 1.0 to 1.2 | no | 34 | 5190176 | 100 | Login / Registration | - | |
20 x 180 | 1.0 to 1.2 | no | 40 | 5190178 | 100 | Login / Registration | - | |
25 x 150 | 1.0 to 1.2 | no | 55 | 5190183 | 50 | Login / Registration | 2 | |
25 x 200 | 1.0 to 1.2 | no | 70 | 5190186 | 50 | Login / Registration | - | |
30 x 200 | 1.0 to 1.4 | no | 100 | 5190188 | 50 | Login / Registration | - |
LABOCAP-CapsLÜDISWISS / schuett-biotec |