![]() | ![]() | ![]() |
![]() |
![]() |
The flat shape as well as the flat bottom of the crystallisation bowl allow a uniform evaporation of solvents and thus the crystallisation of solids from solutions and suspensions.
|
Capacity ml | Ø mm | Height mm | Spout | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
20 | 40 | 25 | yes | 5144024 | 1 | Login / Registration | 4 | |
40 | 50 | 30 | yes | 5144032 | 1 | Login / Registration | 4 | |
60 | 60 | 35 | yes | 5144034 | 1 | Login / Registration | - | |
100 | 70 | 40 | yes | 5144038 | 1 | Login / Registration | 6 | |
150 | 80 | 45 | yes | 5144041 | 1 | Login / Registration | 6 | |
300 | 95 | 55 | yes | 5144044 | 1 | Login / Registration | - | |
500 | 115 | 65 | yes | 5144049 | 1 | Login / Registration | 11 | |
900 | 140 | 75 | yes | 5144054 | 1 | Login / Registration | 4 | |
2000 | 190 | 90 | yes | 5144059 | 1 | Login / Registration | 1 | |
3500 | 230 | 100 | yes | 5144063 | 1 | Login / Registration | 5 | |
20 | 40 | 25 | no | 7021081 | 10 | Login / Registration | - | |
40 | 50 | 30 | no | 7021082 | 10 | Login / Registration | - | |
60 | 60 | 35 | no | 7021083 | 10 | Login / Registration | - | |
100 | 70 | 40 | no | 7021084 | 10 | Login / Registration | - | |
150 | 80 | 45 | no | 7021085 | 10 | Login / Registration | 1 | |
300 | 95 | 55 | no | 7021086 | 10 | Login / Registration | - | |
500 | 115 | 65 | no | 7021087 | 10 | Login / Registration | - | |
900 | 140 | 75 | no | 7021088 | 10 | Login / Registration | - | |
2000 | 190 | 90 | no | 7021089 | 10 | Login / Registration | - | |
3500 | 230 | 100 | no | 7021090 | 10 | Login / Registration | - |
Order No. 7021081 to 7021083 without imprint. |