Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Flasks | > | Flasks, Flat Bottom |
![]() | ![]() | ![]() |
![]() |
DIN ISO 1773. Narrow mouth with beaded rim. Autoclavable. Borosilicate 3.3 glass. Batch certificate available. |
Item added to basket.
DURAN® Flasks, Flat Bottom, Narrow and Wide Mouth DWK Life Sciences
Capacity ml | Ø mm | Neck Ø mm | Height mm | Type | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|
50 | 51 | 26 | 90 | narrow mouth | 5423173 | 1 | Login / Registration | 2 | |
100 | 64 | 26 | 105 | narrow mouth | 5141624 | 1 | Login / Registration | 4 | |
250 | 85 | 34 | 138 | narrow mouth | 5141636 | 1 | Login / Registration | 5 | |
500 | 105 | 34 | 163 | narrow mouth | 5141644 | 10 | Login / Registration | - | |
1000 | 131 | 42 | 190 | narrow mouth | 5141654 | 1 | Login / Registration | 5 | |
2000* | 166 | 42 | 250 | narrow mouth | 5141664 | 1 | Login / Registration | 8 | |
3000* | 185 | 50 | 250 | narrow mouth | 5141668 | 1 | Login / Registration | - | |
4000 | 207 | 50 | 275 | narrow mouth | 5141671 | 1 | Login / Registration | - | |
5000* | 223 | 50 | 290 | narrow mouth | 5141673 | 1 | Login / Registration | - | |
6000 | 237 | 65 | 315 | narrow mouth | 5141676 | 1 | Login / Registration | - | |
10000 | 280 | 65 | 360 | narrow mouth | 5141686 | 1 | Login / Registration | - | |
50 | 51 | 34 | 90 | wide mouth | 5423174 | 1 | Login / Registration | 9 | |
100 | 64 | 34 | 105 | wide mouth | 5141724 | 1 | Login / Registration | - | |
250 | 85 | 50 | 138 | wide mouth | 5141736 | 1 | Login / Registration | 5 | |
500 | 105 | 50 | 163 | wide mouth | 5141744 | 1 | Login / Registration | - | |
1000 | 131 | 50 | 190 | wide mouth | 5141754 | 1 | Login / Registration | 9 | |
2000* | 166 | 76 | 230 | wide mouth | 5141763 | 1 | Login / Registration | 7 | |
2000 | 166 | 50 | 230 | wide mouth | 5141764 | 1 | Login / Registration | 1 |
* Non DIN ISO size. |