![]() | ![]() | ![]() |
![]() |
![]() |
The wide neck of the wide-neck Erlenmeyer flask enables easy filling and cleaning. DIN ISO 24450 With graduation. With Retrace Code and Batch Certificate via Internet. Autoclavable. Borosilicate 3.3 glass. |
Capacity ml | Ø mm | Neck Ø mm | Height mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
25* | 43 | 31 | 70 | 5141114 | 10 | Login / Registration | 2 | |
50 | 51 | 34 | 85 | 5141117 | 10 | Login / Registration | - | |
100 | 64 | 34 | 105 | 5141124 | 10 | Login / Registration | 3 | |
200* | 79 | 50 | 131 | 5141132 | 10 | Login / Registration | - | |
250 | 85 | 50 | 140 | 5141136 | 10 | Login / Registration | - | |
300* | 87 | 50 | 156 | 5141139 | 10 | Login / Registration | - | |
500 | 105 | 50 | 175 | 5141144 | 1 | Login / Registration | 26 | |
1000 | 131 | 50 | 220 | 5141154 | 1 | Login / Registration | - | |
2000* | 153 | 72 | 276 | 5141163 | 1 | Login / Registration | - | |
25* | 43 | 31 | 70 | AKT5141114 | 1 | Login / Registration | - | |
50 | 51 | 34 | 85 | AKT5141117 | 1 | Login / Registration | - | |
100 | 64 | 34 | 105 | AKT5141124 | 1 | Login / Registration | - | |
200* | 79 | 50 | 131 | AKT5141132 | 1 | Login / Registration | - | |
250 | 85 | 50 | 140 | AKT5141136 | 1 | Login / Registration | - | |
300* | 87 | 50 | 156 | AKT5141139 | 1 | Login / Registration | - | |
500 | 105 | 50 | 175 | AKT5141144 | 1 | Login / Registration | - |
* Non DIN size. |