![]() | ![]() | ![]() |
![]() |
![]() |
Jars, filtering, with graduation and spout. Increased mechanical strength due to greater wall thickness. Autoclavable. |
Capacity ml | Ø mm | Height mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|
100 | 52 | 85 | 5423149 | 1 | Login / Registration | 4 | |
150 | 54 | 93 | 5051112 | 1 | Login / Registration | 8 | |
250 | 70 | 94 | 5051036 | 1 | Login / Registration | 7 | |
500 | 89 | 124 | 5051044 | 1 | Login / Registration | 6 | |
1000 | 105 | 160 | 5051054 | 1 | Login / Registration | - | |
2000 | 135 | 195 | 5051063 | 1 | Login / Registration | - | |
3000 | 175 | 205 | 5429999 | 1 | Login / Registration | - | |
5000 | 182 | 256 | 5051073 | 1 | Login / Registration | - | |
10000* | 225 | 340 | 5051086 | 1 | Login / Registration | - | |
15000* | 260 | 390 | 5051088 | 1 | Login / Registration | - | |
20000* | 285 | 430 | 5423150 | 1 | Login / Registration | - |
* Without graduation. |