Homepage | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Filtration & Separation | > | Filter Units |
![]() | ![]() | ![]() |
![]() |
PS housing, CN membrane. Feature a leakproof 1 ½ turn threaded screw closure. Green collar. Certified, sterile, graduated. Volume 1000 ml: 500 ml upper with 1000 ml receiver. The 1000 ml size is recommended for filtering aqueous solutions such as buffers. Depending on the particle load, throughput may not equal 1000 ml. |
Volume ml | Pore size μm | Ø membrane mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|
![]() | 150 | 0.2 | 50 | 5046109 | 12 | Login / Registration | - |
![]() | 150 | 0.45 | 50 | 5046110 | 12 | Login / Registration | - |
![]() | 150 | 0.8 | 50 | 5046111 | 12 | Login / Registration | - |
![]() | 250 | 0.2 | 50 | 5046121 | 12 | Login / Registration | - |
![]() | 250 | 0.45 | 50 | 5046122 | 12 | Login / Registration | - |
![]() | 250 | 0.8 | 50 | 5046123 | 12 | Login / Registration | - |
![]() | 500 | 0.2 | 75 | 5046131 | 12 | Login / Registration | 4 |
![]() | 500 | 0.45 | 75 | 5046132 | 12 | Login / Registration | - |
![]() | 500 | 0.8 | 75 | 5046133 | 12 | Login / Registration | - |
![]() | 1000 | 0.2 | 75 | 5046141 | 12 | Login / Registration | - |
![]() | 1000 | 0.45 | 75 | 5046142 | 12 | Login / Registration | - |
![]() | 1000 | 0.8 | 75 | 5046143 | 12 | Login / Registration | - |
Separate transparent, sterile receivers are available. |