![]() | ![]() | ![]() |
![]() |
![]() |
All BLAUBRAND® burettes, automatic burettes and bulb pipettes are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate, USP individual certificate or DAkkS calibration certificate.BLAUBRAND®, class AS, type 2 (nominal volume at the top), DE-M marking, AR-Glas®. DIN EN ISO 835. Total delivery. Calibrated to deliver (TD, Ex). Waiting time 5 s. Mark and inscriptions in high contrast blue enamel. |
Capacity ml | Subdivision ml | Error limit ± ml | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|
0.5 | 0.01 | 0.006 | 5272130 | 1 | Login / Registration | 11 | |
1 | 0.01 | 0.007 | 5272131 | 1 | Login / Registration | 10 | |
1 | 0.01 | 0.007 | 5430100 | 12 | Login / Registration | - | |
2 | 0.01 | 0.01 | 5436643 | 1 | Login / Registration | 8 | |
1 | 0.1 | 0.007 | 5272132 | 1 | Login / Registration | - | |
2 | 0.02 | 0.010 | 5272133 | 1 | Login / Registration | - | |
2 | 0.02 | 0.010 | 5430101 | 12 | Login / Registration | - | |
2 | 0.1 | 0.010 | 5272134 | 1 | Login / Registration | 11 | |
5 | 0.05 | 0.030 | 5272135 | 1 | Login / Registration | 5 | |
5 | 0.1 | 0.030 | 5272136 | 1 | Login / Registration | - | |
10 | 0.1 | 0.05 | 5272137 | 1 | Login / Registration | 3 | |
20 | 0.1 | 0.1 | 5272138 | 1 | Login / Registration | 5 | |
25 | 0.1 | 0.1 | 5272139 | 1 | Login / Registration | - | |
50 | 0.5 | 0.2 | 5430102 | 1 | Login / Registration | 1 |
Order No. 5272135 to -139 and 5430100 to -102 suitable for cotton plugs. |
Order No. 5436643 in addition to the ISO range, no DE-M marking. |
Order No. 5430102 in addition to ISO. |
![]() | Information brochure |
![]() | Information brochure |
![]() | Testing Instructions |