Homepage | > | Laboratory Equipment & Appliances | > | Special Applications | > | Vacuum Technics | > | Rotary Vane Pumps |
![]() | ![]() | ![]() |
![]() |
![]() |
One stage and two stage rotary vane pumps are used wherever an ultimate vacuum down to 10-3 mbar has to be attained. Selection depends upon the ultimate vacuum and pumping speed requirements of the respective application. They have an integrated oil pump and high effective gas ballast system for improved water vapour tolerance. These compact and high performance pumps together with their modular accessories can be used for a wide range of laboratory and process applications.
|
Model | Number of stages | Volume flow rate m3 / h | Ultimate pressure mbar | Size (L x W x H) mm | Weight kg | Order No. | PU | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RE 2.5 | 1 | 2.3 | 3 x 10-1 | 316 x 125 x 190 | 10.2 | 5880090 | 1 | Login / Registration | - | |
![]() | RE 6 | 1 | 5.7 | 1 x 10-1 | 370 x 142 x 207 | 15.4 | 5880094 | 1 | Login / Registration | - | ![]() |
![]() | RE 9 | 1 | 8.9 | 1 x 10-1 | 460 x 152 x 232 | 21.4 | 5880101 | 1 | Login / Registration | - | ![]() |
![]() | RZ 2.5 | 2 | 2.3 | 2 x 10-3 | 316 x 125 x 190 | 11.4 | 5880092 | 1 | Login / Registration | - | |
![]() | RZ 6 | 2 | 5.7 | 2 x 10-3 | 370 x 142 x 207 | 16.4 | 5880097 | 1 | Login / Registration | - | ![]() |
![]() | RZ 9 | 2 | 8.9 | 2 x 10-3 | 460 x 152 x 232 | 24.2 | 5880103 | 1 | Login / Registration | - | ![]() |
![]() |