Homepage | > | Laboratory Equipment & Appliances | > | Ultrasonic Cleaners | > | Ultrasonic Cleaners | > | Ultrasonic Cleaners |
![]() | ![]() | ![]() |
![]() |
![]() |
High-power ultrasonic cleaners for cleaning or sample preparation in aqueous fluids. Concentrated ultrasonic energy without irritating surface waves. Constant power and automatic frequency control always ensure optimum distribution of ultrasonic energy and reproducible results, regardless of the sizes of the pieces to be cleaned. Especially intense due to the advantageous frequency of 35 kHz. Features:
|
Customers also bought:
Type | Inside dimens. (L x W x D) mm | Capacity l | Drain ball cock | US-peak output W | Ultrasonic nominal output W | Heating power W | Outside dimensions (L x W x H) mm | Weight kg | Order No. | PU | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK 31 | 190 x 85 x 60 | 0.9 | - | 160 | 40 | - | 205 x 100 x 180 | 1.8 | 5877021 | 1 | Login / Registration | - | ||
![]() | RK 52 | 150 x 140 x 100 | 1.8 | - | 240 | 60 | - | 175 x 165 x 225 | 2.6 | 5877052 | 1 | Login / Registration | - | |
RK 52 H | 150 x 140 x 100 | 1.8 | - | 240 | 60 | 140 | 175 x 165 x 225 | 2.9 | 5877051 | 1 | Login / Registration | - | ||
RK 100 | 240 x 140 x 100 | 3.0 | - | 320 | 80 | - | 260 x 160 x 250 | 3.4 | 5877100 | 1 | Login / Registration | - | ||
RK 100 H | 240 x 140 x 100 | 3.0 | - | 320 | 80 | 140 | 260 x 160 x 250 | 3.6 | 5877101 | 1 | Login / Registration | - | ||
RK 102 H | 240 x 140 x 100 | 3.0 | G 1/4 | 480 | 120 | 140 | 260 x 160 x 250 | 4.3 | 5877103 | 1 | Login / Registration | - | ||
RK 103 H | 240 x 140 x 150 | 4.0 | G 1/4 | 560 | 140 | 200 | 260 x 160 x 310 | 4.6 | 5877114 | 1 | Login / Registration | - | ||
RK 106 | Ø 240 x 130 | 5.6 | G 1/4 | 480 | 120 | - | Ø 265 x 270 | 5.5 | 5877106 | 1 | Login / Registration | - | ||
RK 156 | 500 x 140 x 100 | 6.0 | G 1/4 | 640 | 160 | - | 530 x 165 x 245 | 6.1 | 5877156 | 1 | Login / Registration | - | ||
![]() | RK 156 BH | 500 x 140 x 150 | 9.0 | G 1/4 | 860 | 215 | 600 | 530 x 165 x 300 | 7.3 | 5877155 | 1 | Login / Registration | - | |
RK 255 H | 300 x 150 x 150 | 5.5 | G 1/4 | 640 | 160 | 280 | 325 x 175 x 295 | 5.3 | 5877256 | 1 | Login / Registration | - | ||
RK 510 | 300 x 240 x 150 | 9.7 | G 1/2 | 640 | 160 | - | 325 x 265 x 305 | 7.0 | 5877510 | 1 | Login / Registration | - | ||
![]() | RK 510 H | 300 x 240 x 150 | 9.7 | G 1/2 | 640 | 160 | 400 | 325 x 265 x 305 | 7.6 | 5877511 | 1 | Login / Registration | - | |
RK 512 H | 300 x 240 x 200 | 13.0 | G 1/2 | 860 | 215 | 400 | 325 x 265 x 350 | 8.0 | 5877512 | 1 | Login / Registration | - | ||
RK 514 | 325 x 300 x 150 | 13.5 | G 1/2 | 860 | 215 | - | 355 x 325 x 305 | 8.2 | 5877540 | 1 | Login / Registration | - | ||
RK 514 H | 325 x 300 x 150 | 13.5 | G 1/2 | 860 | 215 | 600 | 355 x 325 x 305 | 8.8 | 5877516 | 1 | Login / Registration | - | ||
![]() | RK 514 BH | 325 x 300 x 200 | 18.7 | G 1/2 | 860 | 215 | 600 | 355 x 325 x 385 | 9.8 | 5877515 | 1 | Login / Registration | - | |
RK 1028 | 500 x 300 x 200 | 28.0 | G 1/2 | 1200 | 300 | - | 535 x 325 x 400 | 14.3 | 5877537 | 1 | Login / Registration | - | ![]() | |
RK 1028 H | 500 x 300 x 200 | 28.0 | G 1/2 | 1200 | 300 | 1300 | 535 x 325 x 400 | 14.7 | 5877529 | 1 | Login / Registration | - | ![]() | |
![]() | RK 1028 C | 500 x 300 x 300 | 45.0 | G 1/2 | 2000 | 500 | - | 540 x 340 x 500 | 24.6 | 5877528 | 1 | Login / Registration | - | ![]() |
![]() | RK 1028 CH | 500 x 300 x 300 | 45.0 | G 1/2 | 1200 | 300 | 1450 | 540 x 340 x 500 | 23.7 | 5429346 | 1 | Login / Registration | - | ![]() |
RK 1040 | Ø 500 x 195 | 38.0 | G 1/2 | 1200 | 300 | - | Ø 540 x 500 | 20.5 | 5877108 | 1 | Login / Registration | - | ![]() | |
![]() | RK 1050 CH | 600 x 500 x 300 | 90.0 | G 1/2 | 2400 | 600 | 1950 | 640 x 540 x 530 | 37.0 | 5429347 | 1 | Login / Registration | - | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |