Homepage | > | Laboratory Equipment & Appliances | > | Mixing & Separating | > | Homogenisers | > | Accessories for Ultrasonic Homogenisers |
![]() | ![]() | ![]() |
![]() |
![]() |
Made of titanium alloy (TiAl6V4). Transmit mechanical longitudinal waves into the sample. They are thermoresistant, can be treated in autoclaves and are resistant to corrosive media. Sample volume, Ø of the processing vessel and the required amplitude determine the selection of the unit and the type of probe. The higher the amplitude, the more intense the sonication. Extended probe VS 70 T:
|
Type | Tip Ø mm | Tip type | Standard- / boosterhorns | For volumes ml | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|
MS 1.5 | 1.5 | micro tip | - | 0.1 to 10 | 5420441 | 1 | Login / Registration | - | |
MS 2.0 | 2.0 | micro tip | - | 0.25 to 20 | 5434761 | 1 | Login / Registration | - | |
MS 2.5 | 2.5 | micro tip | - | 0.5 to 25 | 5420442 | 1 | Login / Registration | - | |
MS 72 | 2 | micro tip | SH 213 G | 1 to 25 / 2 to 30 | 5650244 | 1 | Login / Registration | - | |
MS 73 | 3 | micro tip | SH 70 G / SH 213 G | 2 to 50 / 5 to 90 | 5650245 | 1 | Login / Registration | - | |
KE 76 | 6 | tapered tip | SH 70 G / SH 213 G | 5 to 100 / 10 to 350 | 5650246 | 1 | Login / Registration | - | |
VS 70 T | 13 | extended probe | SH 70 G / SH 213 G | 10 to 200 / 20 to 900 | 5650239 | 1 | Login / Registration | - | |
TT13 | 13 | titanium flat tip | SH 70 G / SH 213 G | 10 to 200 / 20 to 900 | 5650250 | 1 | Login / Registration | - | |
TS 102 | 2.0 | titanium probe | UW 50 / SH 100 G | 0.5 to 20 / 2 to 25 | 5442337 | 1 | Login / Registration | - | |
TS 103 | 3.0 | titanium probe | UW 50 / SH 100 G / SH 200 G | 1 to 25 / 3 to 50 / 5 to 90 | 5442338 | 1 | Login / Registration | - | |
TS 104 | 4.5 | titanium probe | UW 50 / SH 100 G / SH 200 G | 3 to 50 / 5 to 75 / 5 to 100 | 5442339 | 1 | Login / Registration | - | |
TS 106 | 6 | titanium probe | UW 50 / SH 100 G / SH 200 G | 5 to 75 / 10 to 100 / 10 to 350 | 5442340 | 1 | Login / Registration | - | |
TS 109 | 9 | titanium probe | UW 50 / SH 100 G / SH 200 G | 10 to 100 / 15 to 150 / 10 to 500 | 5442341 | 1 | Login / Registration | - | |
TS 113 | 13 | titanium probe | SH 100 G / SH 200 G | 20 to 200 / 20 to 900 | 5442342 | 1 | Login / Registration | - | |
TS 216 | 16 | titanium probe | SH 200 G | 25 to 900 | 5442343 | 1 | Login / Registration | - | |
TS 219 | 19 | titanium probe | SH 200 G | 25 to 900 | 5442344 | 1 | Login / Registration | - | |
TS 225 | 25 | titanium probe | SH 200 G | 30 to 1000 | 5442345 | 1 | Login / Registration | - |
MS 1.5, MS 2.0 and MS 2.5 for HD mini 20. |
Further probes and accessories are available on request. |