![]() | ![]() | ![]() |
![]() |
![]() |
SILBERBRAND ETERNA, class B, AR-Glas®. DIN EN ISO 835. Calibrated to deliver (TD, Ex). Total delivery, zero point at the top. Marks and inscriptions in ETERNA amber stain. |
Capacity ml | Subdivision ml | Error limit ± ml | Cotton plug upper end | Order No. | PU | Availability | |||
---|---|---|---|---|---|---|---|---|---|
0.5 | 0.01 | 0.008 | no | 5272040 | 1 | ![]() | Login / Registration | 4 | |
1 | 0.01 | 0.010 | no | 5272041 | 1 | Login / Registration | 4 | ||
1 | 0.01 | 0.010 | yes | 5272086 | 1 | ![]() | Login / Registration | 2 | |
1 | 0.1 | 0.010 | no | 5272042 | 1 | Login / Registration | 1 | ||
2 | 0.01 | 0.015 | no | 5272043 | 1 | Login / Registration | 4 | ||
2 | 0.02 | 0.015 | no | 5272044 | 1 | Login / Registration | 3 | ||
2 | 0.02 | 0.015 | yes | 5272089 | 1 | ![]() | Login / Registration | 3 | |
2 | 0.1 | 0.015 | no | 5272045 | 1 | ![]() | Login / Registration | 7 | |
5 | 0.05 | 0.05 | yes | 5272046 | 1 | Login / Registration | 3 | ||
5 | 0.1 | 0.05 | yes | 5272047 | 1 | Login / Registration | 19 | ||
10 | 0.1 | 0.08 | yes | 5272048 | 1 | Login / Registration | - | ||
20 | 0.1 | 0.15 | yes | 5272049 | 1 | Login / Registration | 3 | ||
25 | 0.1 | 0.15 | yes | 5272050 | 1 | Login / Registration | 5 |
Order No. 5272043 in addition to the ISO range. |