![]() | ![]() | ![]() |
![]() |
Cellulose nitrate. Grey with white grid. Black when wet. For detection of yeast and molds.
|
Type | Pore size μm | Ø mm | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|
13004 | 0.80 | 47 | 5053251 | 100 | Login / Registration | - | |
13004 | 0.80 | 47 | 5053252 | 1000 | Login / Registration | - | |
13004 | 0.80 | 50 | 5053253 | 100 | Login / Registration | - | |
13004 | 0.80 | 80 | 5053254 | 100 | Login / Registration | - | |
13005 | 0.65 | 47 | 5053256 | 100 | Login / Registration | - | |
13005 | 0.65 | 50 | 5053257 | 100 | Login / Registration | - | |
13005 | 0.65 | 50 | 5053258 | 1000 | Login / Registration | - | |
13006 | 0.45 | 47 | 5053259 | 100 | Login / Registration | - | |
13006 | 0.45 | 47 | 5053260 | 1000 | Login / Registration | - | |
13006 | 0.45 | 50 | 5053262 | 100 | Login / Registration | - | |
13006 | 0.45 | 50 | 5053263 | 1000 | Login / Registration | - | |
13006 | 0.45 | 47 | 5053264 | 300 | Login / Registration | - | |
13006 | 0.45 | 50 | 5053265 | 300 | Login / Registration | - |
* 3 rolls per 100 items. |