Homepage | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Ground Glass Joints | > | Grinding & Accessories |
![]() | ![]() | ![]() |
Rettberg |
Made of borosilicate glass, DURAN®, cylindrical, flat bottom, interior bottom slightly curved, Schott flat flange with annular groove, without graduation, tangential temperature stabilising connections, with threat GL 18 (for attaching a PP-hose connector with union cap for temperatures of up to + 140 °C). |
Item added to basket.
Reaction Vessels with Temperature Stabilising Jacket Rettberg
Volume ml | Flange DN | Outside Ø mm | Inside Ø mm | Overall height mm | Connection | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
100 | 60 | 90 | 60 | 135 | thread GL 18 | 5145530 | 1 | Login / Registration | - | |
250 | 60 | 90 | 60 | 185 | thread GL 18 | 5145531 | 1 | Login / Registration | - | |
500 | 100 | 130 | 100 | 200 | thread GL 18 | 5145532 | 1 | Login / Registration | - | |
1000 | 100 | 130 | 100 | 250 | thread GL 18 | 5145533 | 1 | Login / Registration | - | |
2000 | 100 | 130 | 100 | 380 | thread GL 18 | 5145534 | 1 | Login / Registration | - | |
2000 | 120 | 160 | 120 | 400 | thread GL 18 | 5145535 | 1 | Login / Registration | - | |
2000 | 150 | 190 | 150 | 250 | thread GL 18 | 5145536 | 1 | Login / Registration | - | |
4000 | 150 | 190 | 150 | 360 | thread GL 18 | 5145537 | 1 | Login / Registration | - | |
6000 | 150 | 190 | 150 | 480 | thread GL 18 | 5145538 | 1 | Login / Registration | - | |
10000 | 200 | 250 | 215 | 470 | thread GL 18 | 5145539 | 1 | Login / Registration | - | |
20000 | 200 | 400 | 300 | 600 | thread GL 18 | 5145540 | 1 | Login / Registration | - | |
100 | 60 | 90 | 60 | 135 | Flange DN 15 | 5145541 | 1 | Login / Registration | - | |
250 | 60 | 90 | 60 | 185 | Flange DN 15 | 5145542 | 1 | Login / Registration | - | |
500 | 100 | 130 | 100 | 200 | Flange DN 15 | 5145543 | 1 | Login / Registration | - | |
2000 | 100 | 130 | 100 | 380 | Flange DN 15 | 5145545 | 1 | Login / Registration | - | |
2000 | 120 | 160 | 120 | 400 | Flange DN 15 | 5145546 | 1 | Login / Registration | - | |
2000 | 150 | 190 | 150 | 250 | Flange DN 15 | 5145547 | 1 | Login / Registration | - | |
4000 | 150 | 190 | 150 | 360 | Flange DN 15 | 5145548 | 1 | Login / Registration | - | |
6000 | 150 | 190 | 150 | 480 | Flange DN 15 | 5145549 | 1 | Login / Registration | - | |
10000 | 200 | 250 | 215 | 470 | Flange DN 15 | 5145550 | 1 | Login / Registration | - | |
20000 | 200 | 400 | 300 | 600 | Flange DN 15 | 5145551 | 1 | Login / Registration | - |
Accessories: see 5145560 to 5145579 (caps, clamps, seals), 5145630 to 5145697 (flange lids with middle- and side necks), 5145701 and 5145702 (table constructions), 5145698 to 5145700 (flange closures). |
Threads GL 14 and GL 32 are available on request. |