![]() | ![]() | ![]() |
![]() |
The high-temperature tube furnaces are available in either horizontal (type RHTH) or vertical (type RHTV) designs. High-quality insulation materials made of vacuum-formed fibre plates enable energy-saving operation and a fast heating time due to low heat storage and heat conductivity. By using different gas supply systems, operations can be performed under non-flammable or flammable protective or reactive gases or under vacuum.
|
Item added to basket.
High-Temperature Tube Furnaces, Series RHTH / RHTV Nabertherm
Type | Outside dimensions (W x D x H) cm | Tube-Ø x tube length mm | Heated length mm | Weight kg | Temperature range °C | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
RTHT 50/150/16 | 47* x 48 x 64 | 380 x 50 | 150 | 70 | 1600** | 5446571 | 1 | Login / Registration | - | |
![]() | RTHT 50/150/17 | 47* x 48 x 64 | 380 x 50 | 150 | 70 | 1700** | 5446572 | 1 | Login / Registration | - |
RTHT 50/150/18 | 47* x 48 x 64 | 380 x 50 | 150 | 70 | 1800** | 5446573 | 1 | Login / Registration | - | |
RTHT 80/300/16 | 62* x 55 x 64 | 530 x 80 | 300 | 90 | 1600** | 5446574 | 1 | Login / Registration | - | |
RTHT 80/300/17 | 62* x 55 x 64 | 530 x 80 | 300 | 90 | 1700** | 5446575 | 1 | Login / Registration | - | |
RTHT 80/300/18 | 62* x 55 x 64 | 530 x 80 | 300 | 90 | 1800** | 5446576 | 1 | Login / Registration | - | |
RTHT 120/600/16 | 92* x 55 x 64 | 830 x 120 | 600 | 110 | 1600** | 5446577 | 1 | Login / Registration | - | |
RTHT 120/600/17 | 92* x 55 x 64 | 830 x 120 | 600 | 110 | 1700** | 5446578 | 1 | Login / Registration | - | |
RTHT 120/600/18 | 92* x 55 x 64 | 830 x 120 | 600 | 110 | 1800** | 5446579 | 1 | Login / Registration | - | |
RHTV 50/150/16 | 50 x 65 x 51* | 380 x 50 | 150 | 70 | 1600** | 5446580 | 1 | Login / Registration | - | |
RHTV 50/150/17 | 50 x 65 x 51* | 380 x 50 | 150 | 70 | 1700** | 5446581 | 1 | Login / Registration | - | |
RHTV 50/150/18 | 50 x 65 x 51* | 380 x 50 | 150 | 70 | 1800** | 5446582 | 1 | Login / Registration | - | |
RHTV 80/300/16 | 58 x 65 x 66* | 530 x 80 | 300 | 90 | 1600** | 5446583 | 1 | Login / Registration | - | |
RHTV 80/300/17 | 58 x 65 x 66* | 530 x 80 | 300 | 90 | 1700** | 5446584 | 1 | Login / Registration | - | |
RHTV 80/300/18 | 58 x 65 x 66* | 530 x 80 | 300 | 90 | 1800** | 5446585 | 1 | Login / Registration | - | |
RHTV 120/600/16 | 58 x 65 x 96* | 830 x 120 | 600 | 110 | 1600** | 5446586 | 1 | Login / Registration | - | |
![]() | RHTV 120/600/17 | 58 x 65 x 96* | 830 x 120 | 600 | 110 | 1700** | 5446587 | 1 | Login / Registration | - |
RHTV 120/600/18 | 58 x 65 x 96* | 830 x 120 | 600 | 110 | 1800** | 5446588 | 1 | Login / Registration | - |
RHTV models incl. stand. |
* Without tube. |
** Values outside the tube. Difference to temperature inside the tube up to + 50 K. |