![]() | ![]() | ![]() |
![]() |
The Transferpettor pipette operates on the positive displacement principle. It is ideal for pipetting highly viscous media like highly concentrated protein solutions, oils, resins and fats with a viscosity up to 140000 mm² / s. It is suitable for media with high density up to 13.6 g / cm³, e. g. glycerin, mercury as well as media with high vapour pressure up to 500 mbar (e. g. alcohols, ether, hydrocarbons) or media which tend to foam (surfactant solutions). DE-M marking.
Transferpettor, digital, DE-M marking, with performance certificate. |
Volume | A* ≤ ± % | CV* ≤ % | Colour Code | Order No. | PU | Availability | ||
---|---|---|---|---|---|---|---|---|
2.5 to 10 μl | 1.0 | 0.8 | orange | 5280602 | 1 | Login / Registration | - | |
5 to 25 μl | 0.8 | 0.5 | 2 x white | 5280605 | 1 | Login / Registration | - | |
10 to 50 μl | 0.6 | 0.4 | green | 5280610 | 1 | Login / Registration | - | |
20 to 100 μl | 0.6 | 0.4 | blue | 5280620 | 1 | Login / Registration | - | |
100 to 500 μl | 0.5 | 0.2 | green | 5280724 | 1 | Login / Registration | - | |
200 to 1000 μl | 0.5 | 0.2 | yellow | 5280726 | 1 | Login / Registration | - | |
1 to 5 ml | 0.5 | 0.2 | red | 5280730 | 1 | Login / Registration | - | |
2 to 10 ml | 0.5 | 0.2 | orange | 5280732 | 1 | Login / Registration | - |
* A = Accuracy, ** CV = Coefficient of variation. Calibrated to deliver (TD, »Ex«). Error limits according to the nominal capacity (= maximum volume) indicated on the instrument. |