Homepage | > | Laboratory Equipment & Appliances | > | Vessels & Glassware | > | Volumetric Flasks & Graduated Cylinders |
![]() | ![]() | ![]() |
![]() |
All BLAUBRAND® burettes, automatic burettes and bulb pipettes are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate, USP individual certificate or DAkkS calibration certificate.BLAUBRAND®, Boro 3.3. DIN EN ISO 1042, DE-M marking. Calibrated to contain (TC, In). Marks and inscriptions in high contrast white enamel. Interchangeable amber glass stopper. Incl. USP batch certificate. On request, also available with USP individual certificate. |
Item added to basket.
BRAND Volumentric Flasks, USP, Class A, Amber Glass, White Graduation
Capacity ml | Error limit ± ml | NS | Stopper | PU | Order No. | in Stock | ||
---|---|---|---|---|---|---|---|---|
![]() | 5 | 0.02 USP | 10 / 19* | PP | 2 | 6369354 | - | Login / Registration |
10 | 0.02 USP | 10 / 19* | PP | 2 | 6369355 | - | Login / Registration | |
20 | 0.02 USP | 10 / 19 | PP | 2 | 6369356 | - | Login / Registration | |
25 | 0.03 USP | 10 / 19 | PP | 2 | 6369357 | - | Login / Registration | |
50 | 0.05 USP | 12 / 21 | PP | 2 | 5442584 | - | Login / Registration | |
100 | 0.08 USP | 14 / 23 | PP | 2 | 6369358 | - | Login / Registration | |
200 | 0.10 USP | 14 / 23 | PP | 2 | 5442585 | - | Login / Registration | |
250 | 0.12 USP | 14 / 23 | PP | 2 | 5442586 | - | Login / Registration | |
500 | 0.20 USP | 19 / 26 | PP | 2 | 5442587 | - | Login / Registration | |
1000 | 0.30 USP | 24 / 29 | PP | 1 | 5442588 | - | Login / Registration | |
5 | 0.02 USP | 10 / 19* | glass | 2 | 5442574 | - | Login / Registration | |
10 | 0.02 USP | 10 / 19* | glass | 2 | 5442575 | - | Login / Registration | |
20 | 0.02 USP | 10 / 19 | glass | 2 | 5442576 | - | Login / Registration | |
25 | 0.03 USP | 10 / 19 | glass | 2 | 5442577 | - | Login / Registration | |
50 | 0.05 USP | 12 / 21 | glass | 2 | 5442578 | - | Login / Registration | |
100 | 0.08 USP | 14 / 23 | glass | 2 | 5442579 | - | Login / Registration | |
200 | 0.10 USP | 14 / 23 | glass | 2 | 5442580 | - | Login / Registration | |
![]() | 250 | 0.12 USP | 14 / 23 | glass | 2 | 5442581 | - | Login / Registration |
500 | 0.20 USP | 19 / 26 | glass | 2 | 5442582 | - | Login / Registration | |
1000 | 0.30 USP | 24 / 29 | glass | 1 | 5442583 | - | Login / Registration |
* In addition to ISO. |