![]() | ![]() | ![]() |
![]() |
Type | Pack | PU | Order No. | in Stock | |||
---|---|---|---|---|---|---|---|
![]() | Acetone | 1 l | 1 | 1000141000 | - | Login / Registration | |
![]() | Diethyl ether | 1 l | 1 | 1009211000 | - | Login / Registration | |
![]() | Diethyl ether | 5 l | 1 | 1009215000 | - | Login / Registration | |
![]() | n-heptane | 1 l | 1 | 1043791000 | - | Login / Registration | |
![]() | n-heptane | 2.5 l | 1 | 1043792500 | 7 | Login / Registration | |
![]() | n-hexane | 2.5 l | 1 | 1043672500 | 2 | Login / Registration | |
Methanol, plastic bottle | 1 l | 1 | 1060091011 | - | Login / Registration | ||
![]() | Methanol, glass bottle | 1 l | 1 | 1060091000 | - | Login / Registration | |
![]() | Petroleum benzine 40 to 60 °C | 1 l | 1 | 1017751000 | - | Login / Registration | |
![]() | Petroleum benzine 40 to 60 °C | 5 l | 1 | 1017755000 | - | Login / Registration | |
![]() | 2-propanol | 1 l | 1 | 1096341000 | - | Login / Registration | |
![]() | 2-propanol | 2.5 l | 1 | 1096342500 | 4 | Login / Registration | |
![]() | Toluene | 1 l | 1 | 1083251000 | - | Login / Registration | |
![]() | Toluene | 2.5 l | 1 | 1083252500 | 3 | Login / Registration |
Toluene for analysis, Reag. ACS, Reag. ISO, Reag. Ph. / Honeywell |