Homepage | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Filtration & Separation |
![]() | ![]() | ![]() |
![]() |
The max. degree of fine particle filtration in the qualitative range. Capable of retaining the fine precipitates encountered in chemical analysis. Slow flow rate. Excellent clarifying filter for cloudy suspensions and for water and soil analysis.
|
Item added to basket.
GE Healthcare Filter Circles, Qualitative, Grade 3
Ø mm | PU | Order No. | in Stock | ||
---|---|---|---|---|---|
42.5 | 100 | 5428539 | - | Login / Registration | |
70 | 100 | 5428540 | - | Login / Registration | |
90 | 100 | 5428541 | - | Login / Registration | |
110 | 100 | 5428542 | - | Login / Registration | |
125 | 100 | 5428543 | - | Login / Registration | |
150 | 100 | 5428544 | - | Login / Registration | |
240 | 100 | 5428545 | - | Login / Registration |
Particle retention rating at 98 % efficiency. |