![]() | ![]() | ![]() |
![]() |
ASTM type 1 water purification systems for routine analysis or critical applications where reagent-grade water is required. Intuitive menu navigation, operator-friendly setup, easy operation and high flexibility for producing laboratory-grade purified water.
Areas of application:
Items supplied:
|
Item added to basket.
Sartorius Stedim Biotech Ultrapure Water Systems arium® pro
Type | Description | TOC at 100 / 1000 ppb feed water ppb | Endotoxin EU / ml | Flow rate l / min | PU | Order No. | in Stock | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | arium® pro wall-mounted unit | for standard applications (basic functions) | < 4 / 20 | - | < 2 | 1 | 5425594 | - | Login / Registration | ![]() |
![]() | arium® pro bench-top unit | for standard applications (basic functions) | < 4 / 20 | - | < 2 | 1 | 5425595 | - | Login / Registration | ![]() |
arium® pro DI wall-mounted unit | for standard applications | < 4 / 20 | - | < 2 | 1 | 5425968 | - | Login / Registration | ![]() | |
arium® pro DI bench-top unit | for standard applications | < 4 / 20 | - | < 2 | 1 | 5425969 | - | Login / Registration | ![]() | |
arium® pro UF wall-mounted unit | for cell culture applications | < 1 / 10 | - | < 2 | 1 | 5425971 | - | Login / Registration | ![]() | |
arium® pro UF bench-top unit | for cell culture applications | < 1 / 10 | - | < 2 | 1 | 5425972 | - | Login / Registration | ![]() | |
arium® pro UV wall-mounted unit | for chromatgographic applications | < 4 / 20 | < 0.0001 | < 1.7 | 1 | 5425974 | - | Login / Registration | ![]() | |
arium® pro UV bench-top unit | for chromatgographic applications | < 4 / 20 | < 0.0001 | < 1.7 | 1 | 5425975 | - | Login / Registration | ![]() | |
arium® pro UV wall-mounted unit, built-in TOC monitor | for chromatgographic applications | < 4 / 20 | < 0.0001 | < 1.7 | 1 | 5430521 | - | Login / Registration | ![]() | |
arium® pro UV bench-top unit, built-in TOC monitor | for chromatgographic applications | < 4 / 20 | < 0.0001 | < 1.7 | 1 | 5430519 | - | Login / Registration | ![]() | |
arium® pro VF wall-mounted unit | for standard, cell culture and chromatographic applications | < 1 / 10 | < 0.0001 | < 1.7 | 1 | 5425977 | - | Login / Registration | ![]() | |
arium® pro VF bench-top unit | for standard, cell culture and chromatographic applications | < 1 / 10 | < 0.0001 | < 1.7 | 1 | 5425978 | - | Login / Registration | ![]() | |
arium® pro VF wall-mounted unit, built-in TOC monitor | for standard, cell culture and chromatographic applications | < 1 / 10 | < 0.0001 | < 1.7 | 1 | 5430522 | - | Login / Registration | ![]() | |
arium® pro VF bench-top unit, built-in TOC monitor | for standard, cell culture and chromatographic applications | < 1 / 10 | < 0.0001 | < 1.7 | 1 | 5430520 | - | Login / Registration | ![]() |
For using the device as a built-in unit, please order a comparable bench-top unit and the conversion kit Order No. 6008244. |
Accessories for arium pro ultrapure water systems / Sartorius |