![]() | ![]() | ![]() |
![]() |
Cellulose nitrate. White with black grid. For the microbiological examination of foods, beverages, pharmaceutical and other products.
|
Type | Pore size μm | Ø mm | PU | Order No. | in Stock | ||
---|---|---|---|---|---|---|---|
11403 | 1.20 | 47 | 100 | 5053198 | - | Login / Registration | |
11403 | 1.20 | 47 | 1000 | 5053199 | - | Login / Registration | |
11403 | 1.20 | 50 | 100 | 5053200 | - | Login / Registration | |
11403 | 1.20 | 50 | 1000 | 5053201 | - | Login / Registration | |
11404 | 0.80 | 47 | 100 | 5053202 | - | Login / Registration | |
11404 | 0.80 | 47 | 1000 | 5053203 | - | Login / Registration | |
11404 | 0.80 | 50 | 100 | 5053204 | - | Login / Registration | |
11405 | 0.65 | 47 | 100 | 5053205 | - | Login / Registration | |
11405 | 0.65 | 50 | 100 | 5053206 | - | Login / Registration | |
114H6* | 0.45 | 47 | 1000 | 5424103 | - | Login / Registration | |
114H6* | 0.45 | 47 | 100 | 5424104 | - | Login / Registration | |
114H6* | 0.45 | 50 | 1000 | 5424105 | - | Login / Registration | |
11406 | 0.45 | 47 | 100 | 5053207 | 6 | Login / Registration | |
11406 | 0.45 | 47 | 1000 | 5053208 | - | Login / Registration | |
11406 | 0.45 | 47 | 300 | 5053209 | - | Login / Registration | |
11406 | 0.45 | 50 | 100 | 5053210 | - | Login / Registration | |
11406 | 0.45 | 50 | 1000 | 5053211 | - | Login / Registration | |
11406 | 0.45 | 50 | 300 | 5053212 | - | Login / Registration | |
11407 | 0.20 | 47 | 100 | 5053213 | - | Login / Registration | |
11407 | 0.20 | 50 | 100 | 5053214 | - | Login / Registration |
* HighFlow membrane filter with higher flow rate. |