![]() | ![]() | ![]() |
![]() |
PVC. Square, without screw cap.
|
Capacity ml | Size mm | Height mm | Thread size Ø mm | Colour | PU | Order No. | in Stock | Screw cap | in Stock | Unit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 38.5 x 38.5 | 59 | 32 | clear | 1 | 5073050 | 951 | Login / Registration | 5073070 | 6729 | 1 | |
100 | 46.0 x 46.0 | 71 | 40 | clear | 1 | 5073051 | 380 | Login / Registration | 5073071 | 3630 | 1 | |
200 | 59.5 x 59.5 | 87 | 50 | clear | 1 | 5073052 | 2266 | Login / Registration | 5073072 | 9309 | 1 | |
300 | 67.5 x 67.5 | 94 | 50 | clear | 1 | 5073053 | 816 | Login / Registration | 5073072 | 9309 | 1 | |
500 | 80.5 x 80.5 | 108 | 65 | clear | 1 | 5073054 | 1065 | Login / Registration | 5073073 | - | 1 | |
750 | 91.5 x 91.5 | 120 | 80 | clear | 1 | 5073055 | - | Login / Registration | 5073074 | 6252 | 1 | |
1000 | 97.0 x 97.0 | 143 | 80 | clear | 1 | 5073056 | 2261 | Login / Registration | 5073074 | 6252 | 1 | |
2000 | 122.0 x 122.0 | 187 | 80 | clear | 1 | 5073057 | 634 | Login / Registration | 5073075 | 816 | 1 | |
50 | 38.0 x 38.0 | 61 | 32 | amber | 1 | 5073060 | 956 | Login / Registration | 5073070 | 6729 | 1 | |
100 | 46.0 x 46.0 | 71 | 40 | amber | 1 | 5073061 | 173 | Login / Registration | 5073071 | 3630 | 1 | |
200 | 59.5 x 59.5 | 88 | 50 | amber | 1 | 5073062 | 2623 | Login / Registration | 5073072 | 9309 | 1 | |
300 | 67.5 x 67.5 | 94 | 50 | amber | 1 | 5073063 | 80 | Login / Registration | 5073072 | 9309 | 1 | |
500 | 80.5 x 80.5 | 108 | 65 | amber | 1 | 5073064 | 134 | Login / Registration | 5073073 | - | 1 | |
750 | 91.5 x 91.5 | 120 | 80 | amber | 1 | 5073065 | 102 | Login / Registration | 5073074 | 6252 | 1 | |
1000 | 97.5 x 97.5 | 143 | 80 | amber | 1 | 5073066 | 212 | Login / Registration | 5073074 | 6252 | 1 | |
2000 | 122.0 x 122.0 | 187 | 80 | amber | 1 | 5073067 | 32 | Login / Registration | 5073075 | 816 | 1 |
For screw caps please see Order No. 5073070 to 5073075. |
Screw caps / Kautex Textron |