![]() | ![]() | ![]() |
Rettberg |
Made of borosilicate glass DURAN®, flat flange with annular groove, without graduation. |
Bottom | Volume ml | Flange DN | Outside Ø mm | Overall height mm | PU | Order No. | in Stock | ||
---|---|---|---|---|---|---|---|---|---|
Flat | 100 | 60 | 70 | 75 | 1 | 5145500 | - | Login / Registration | |
Flat | 250 | 60 | 70 | 120 | 1 | 5145501 | - | Login / Registration | |
Flat | 500 | 100 | 110 | 110 | 1 | 5145502 | - | Login / Registration | |
Flat | 1000 | 100 | 110 | 175 | 1 | 5145503 | - | Login / Registration | |
Flat | 2000 | 100 | 110 | 310 | 1 | 5145504 | - | Login / Registration | |
Flat | 2000 | 120 | 130 | 200 | 1 | 5145505 | - | Login / Registration | |
Flat | 2000 | 150 | 160 | 160 | 1 | 5145506 | - | Login / Registration | |
Flat | 3000 | 150 | 160 | 220 | 1 | 5145507 | - | Login / Registration | |
Flat | 4000 | 150 | 160 | 270 | 1 | 5145508 | - | Login / Registration | |
Flat | 5000 | 150 | 160 | 320 | 1 | 5145509 | - | Login / Registration | |
Flat | 6000 | 150 | 160 | 380 | 1 | 5145510 | - | Login / Registration | |
Flat | 10000 | 200 | 215 | 350 | 1 | 5145511 | - | Login / Registration | |
round | 100 | 60 | 70 | 75 | 1 | 5145512 | - | Login / Registration | |
round | 250 | 60 | 70 | 120 | 1 | 5145513 | - | Login / Registration | |
round | 500 | 100 | 110 | 110 | 1 | 5145514 | - | Login / Registration | |
round | 1000 | 100 | 110 | 175 | 1 | 5145515 | - | Login / Registration | |
round | 2000 | 100 | 110 | 310 | 1 | 5145516 | - | Login / Registration | |
round | 2000 | 120 | 130 | 200 | 1 | 5145517 | - | Login / Registration | |
round | 2000 | 150 | 160 | 160 | 1 | 5145518 | - | Login / Registration | |
round | 3000 | 150 | 160 | 220 | 1 | 5145519 | - | Login / Registration | |
round | 4000 | 150 | 160 | 270 | 1 | 5145520 | - | Login / Registration | |
round | 5000 | 150 | 160 | 320 | 1 | 5145521 | - | Login / Registration | |
round | 6000 | 150 | 160 | 380 | 1 | 5145522 | - | Login / Registration | |
round | 10000 | 200 | 215 | 350 | 1 | 5145523 | - | Login / Registration |
Accessories: see 5145560 to 5145579 (caps, clamps, seals), 5145630 to 5145697 (flange lids with middle- and side necks), 5145701 and 5145702 (table constructions), 5145698 to 5145700 (flange closures). |